Real Estate and Construction Management Online Education Scenario
August 26, 2021 2022-05-20 10:10Real Estate and Construction Management Online Education Scenario
Real Estate and Construction Management Online Education Scenario
Looking To Stand Out in Real Estate?
The educational aims of the Real Estate Society have been to advance ever since the beginning. Every year a series of panels and paper sessions cover the aspects of real estate education such as curricular issues, departments, and faculty, specialist advice to faculty, student engagement, the use of technology and extracurricular resources and activities as well as ensuring that students are well prepared for graduation. However, most do not speak in detail about the opportunities available online.
As per Forbes, Online learning has shown significant growth over the last decade, as the internet and education combine to provide people with the opportunity to gain new skills.
Since the COVID-19 outbreak, online learning has become more centric in people’s lives. The pandemic has forced schools, universities, and companies to remote working and this booms the usage of online learning.”
As per some experts, due to increased investments in the building sector, notably in the Asia-Pacific area, the real estate market has experienced substantial development throughout the previous decade.
Due to an enlarged client base, more efficient operations, and greater geographical scope, several players are growing their company throughout the globe.
The demand for the property is expected to be strong. Moreover, due to significant growth in the corporate infrastructure sector, the rental segment is projected to rise soon.
As per our research, there has been a trend witnessed in the education sector across the globe with several education institutes providing real estate education online. Some of the data are as follows:
College | Duration | Type of Course | Cost (USD) |
Maastricht, Netherlands | 1 Year | PG | 12745.78 |
International Career Institute | Full time | Course | 34 |
Distance Learning center | Part-time | Course | 536.54 |
Antwerp Management School | 2 Years | PG | 23063.08 |
University of Portsmouth Online | 2 Years | PG | 14275.28 |
Politecnico di Milano – Master School Fratelli Pesenti | 1/2 Years | PG | 4248.59 |
Informa Connect | 2 Years | PG | 20271.86 |
Structuralia | 1 Year | PG | 5450.34 |
Nottingham Trent University Online | 2.5 Years | PG | – |
University of Greenwich | 2 Years | PG/UG | – |
University of Salford | 1.5 Years | PG | 2035.46 |
City of London College of Economics | 1 Year | Course | 278 |
Study 365 | Months | Course | Up to 150 |
University of Manchester | 2 Years | PG | 2361.97 |
Robert Gordon University | 1-2 Years | PG | 8418.33 |
1) Europe
College | Duration | Type of Course | Cost (USD) |
Maastricht, Netherlands | 1 year | PG | 12745.78 |
International Career Institute | full time | course | 34 |
Distance Learning centre | part-time | course | 536.54 |
Antwerp Management School | 2 years | PG | 23063.08 |
University of Portsmouth Online | 2 years | PG | 14275.28 |
Politecnico di Milano – Master School F.lli Pesenti |
| PG | 4248.59 |
Informa Connect | 2 years | PG | 20271.86 |
Structuralia | 1 year | PG | 5450.34 |
Nottingham Trent University Online | 2.5 years | PG |
|
University of Greenwich | 2 years | PG/UG |
|
University of Salford | 1.5 years | PG | 2035.46 |
City of London College of Economics | 1 year | Course | 278 |
Study 365 | Months | Course | up to 150 |
University of Manchester | 2 years | PG | 2361.97 |
Robert Gordon University | 1-2 years | PG | 8418.33 |
2) Asia
College | Type of Course | Cost (USD) |
University College of Estate Management | UG/PG | 13282.76 |
Bircham International University | Ug/PG/Diploma | 6120 |
Polytechnic University of Philippines | PG | 1000 |
USC Viterbi | PG | 8796 |
3) Middle East
College | Type of Course | Cost (USD) |
Informa connect | Course | 1500 |
Heriot watt university | PG | 9619.71 |
4) African region
College | Type of Course | Cost (USD) |
University of Johhanesberg | Diploma | 2445.09 |
University of Pretoria | UG/PG |
|
University of the Witwatersrand | Course- business management | 1093.36 |
Brent wood open learning college | courses | 100+ |
With the leaps in the online educational market, online educators are now talking less about MOOCs and more about low-cost certifications and badges, which are frequently used to show abilities to prospective employers. This has created a lot of educational opportunities for those looking to enter the real estate sector with certification and knowledge and enhance their careers in the comfort of their homes.
Search
Latest Posts
8 Reasons Why You Should Invest in Real Estate
August 24, 2022Popular Tags